#include <Errorbar.h>
Public Member Functions | |
| Errorbar (QColor c=Qt::blue, int xs=2, int ys=2, Qt::PenStyle st=Qt::SolidLine, int w=1, EType xt=EFLAT, EType yt=EFLAT, QColor bc=Qt::blue, int bw=1, Qt::PenStyle bst=Qt::SolidLine) | |
| QDomElement | saveXML (QDomDocument doc) |
| void | openXML (QDomNode node) |
| void | draw (QPainter *p, QPointArray pa, QPointArray hpa, QPointArray vpa) |
| draw errorbars for x-y-dy, x-y-dx-dy and x-y-dy1-dy2 | |
| QColor | Color () |
| void | setColor (QColor c) |
| QColor | BaseColor () |
| void | setBaseColor (QColor c) |
| int | XSize () |
| void | setXSize (int s) |
| int | YSize () |
| void | setYSize (int s) |
| Qt::PenStyle | Style () |
| void | setStyle (Qt::PenStyle p) |
| Qt::PenStyle | BaseStyle () |
| void | setBaseStyle (Qt::PenStyle p) |
| int | Width () |
| void | setWidth (int w) |
| int | BaseWidth () |
| void | setBaseWidth (int w) |
| EType | XType () |
| void | setXType (EType e) |
| EType | YType () |
| void | setYType (EType e) |
Private Attributes | |
| QColor | color |
| int | xsize |
| int | ysize |
| Qt::PenStyle | style |
| int | width |
| EType | xtype |
| EType | ytype |
| QColor | basecolor |
| int | basewidth |
| Qt::PenStyle | basestyle |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
|
draw errorbars for x-y-dy, x-y-dx-dy and x-y-dy1-dy2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.4.4