| masked | Point4D | [protected] |
| Masked() | Point4D | [inline] |
| Point4D(double a=0, double b=0, double c=0, double d=0) | Point4D | |
| setMasked(bool m=true) | Point4D | [inline] |
| setPoint(double, double, double, double) | Point4D | |
| setT(double s) | Point4D | [inline] |
| setX(double s) | Point4D | [inline] |
| setY(double s) | Point4D | [inline] |
| setZ(double s) | Point4D | [inline] |
| t | Point4D | [protected] |
| T() | Point4D | [inline] |
| X() | Point4D | [inline] |
| x | Point4D | [protected] |
| y | Point4D | [protected] |
| Y() | Point4D | [inline] |
| z | Point4D | [protected] |
| Z() | Point4D | [inline] |
1.4.4