| masked | Point3D | [protected] |
| Masked() | Point3D | [inline] |
| Point3D(double a=0, double b=0, double c=0) | Point3D | |
| setMasked(bool m=true) | Point3D | [inline] |
| setPoint(double, double, double) | Point3D | |
| setX(double s) | Point3D | [inline] |
| setY(double s) | Point3D | [inline] |
| setZ(double s) | Point3D | [inline] |
| x | Point3D | [protected] |
| X() | Point3D | [inline] |
| y | Point3D | [protected] |
| Y() | Point3D | [inline] |
| z | Point3D | [protected] |
| Z() | Point3D | [inline] |
1.4.4