| Tag | Description | Notes |
|---|---|---|
| AVS | AVS X image file | |
| BMP | Microsoft Windows bitmap image file | |
| BMP24 | Microsoft Windows 24-bit bitmap image file | |
| CGM | Computer Graphics Metafile | |
| CMYK | Raw cyan, magenta, yellow, and black bytes | use -size command line option to specify width and height |
| DCX | ZSoft IBM PC multi-page Paintbrush file | |
| DIB | Microsoft Windows bitmap image file | |
| EPS | Adobe Encapsulated PostScript file | requires Ghostscript |
| EPS2 | Adobe Level II Encapsulated PostScript file | requires Ghostscript |
| EPSF | Adobe Encapsulated PostScript file | requires Ghostscript |
| EPSI | Adobe Encapsulated PostScript Interchange format | requires Ghostscript |
| FAX | Group 3 | |
| FIG | TransFig image format | requires TransFig |
| FITS | Flexible Image Transport System | |
| FPX | FlashPix Format | use -DHasFPX when compiling; requires FlashPIX SDK |
| GIF | CompuServe graphics interchange format | 8-bit color |
| GIF87 | CompuServe graphics interchange format | 8-bit color (version 87a) |
| GRADATION | gradual passing from one shade to another | specify the desired shading as the filename (e.g. gradation:red-blue). |
| GRANITE | granite texture. | |
| GRAY | Raw gray bytes | use -size command line option to specify width and height |
| HDF | Hierarchical Data Format | use -DHasHDF when compiling |
| HISTOGRAM | Histogram of the image | |
| HTML | Hypertext Markup Language with a client-side image map | |
| JBIG | Joint Bi-level Image experts Group file interchange format | use -DHasJBIG when compiling |
| JPEG | Joint Photographic Experts Group JFIF format | use -DHasJPEG when compiling |
| ICO | Microsoft icon | read only |
| LABEL | text image format | specify the desired text as the filename (e.g. label:This is a label). |
| MAP | colormap intensities and indices | |
| MIFF | Magick image file format | |
| MNG | Multiple-image Network Graphics | |
| MPEG | Motion Picture Experts Group file interchange format | use -DHasMPEG when compiling |
| MTV | MTV Raytracing image format | |
| NETSCAPE | Netscape 216 color cube. | |
| NULL | NULL image | useful for creating blank tiles with montage |
| PBM | Portable bitmap format (black and white) | |
| PCD | Photo CD | the maximum resolution written is 512x768 pixels |
| PCL | Page Control Language | write only |
| PCX | ZSoft IBM PC Paintbrush file | |
| Portable Document Format | requires Ghostscript | |
| PGM | Portable graymap format (gray scale) | |
| PICT | Apple Macintosh QuickDraw/PICT file | |
| PLASMA | plasma fractal image. | Specify the base color as the filename (e.g. plasma:blue-yellow). Use fractal to initialize to a random value (e.g. plasma:fractal). |
| PNG | Portable Network Graphics | |
| PNM | Portable anymap | use +compress to produce ASCII renditions |
| PPM | Portable pixmap format (color) | |
| PS | Adobe PostScript file | requires Ghostscript |
| PS2 | Adobe Level II PostScript file | requires Ghostscript |
| P7 | Xv's visual schnauzer format | |
| RAD | Radiance image file | |
| RGB | Raw red, green, and blue bytes | use -size command line option to specify width and height |
| RGBA | Raw red, green, blue, and matte bytes | use -size command line option to specify width and height |
| RLA | Alias/Wavefront image file | read only |
| RLE | Utah Run length encoded image file | read only |
| SCAN | import image from a scanner device | requires SANE | . Specify the device name and path as the filename (e.g. scan:mustek:/dev/scanner).
| SGI | Irix RGB image file | |
| SHTML | Hypertext Markup Language with a client-side image map | write only |
| SUN | SUN Rasterfile | |
| TEXT | raw text file | read only |
| TGA | Truevision Targa image file | |
| TIFF | Tagged Image File Format | use -DHasTIFF when compiling |
| TIFF24 | 24-bit Tagged Image File Format | use -DHasTIFF when compiling |
| TILE | tile image with a texture | read only |
| UYVY | 16bit/pixel interleaved YUV | use -size command line option to specify width and height |
| VICAR | read only | |
| UIL | X-Motif UIL table | |
| VID | Visual Image Directory | |
| VIFF | Khoros Visualization image file | |
| X | select image from X server screen | |
| XC | constant image of X server color | use -size command line option to specify width and height |
| XBM | X Windows system bitmap, black and white only | |
| XPM | X Windows system pixmap file (color) | |
| XWD | X Windows system window dump file (color) | |
| YUV | CCIR 601 4:1:1 file | use -size command line option to specify width and height |
On some platforms, ImageMagick automatically processes these extensions: .gz for Zip compression, .Z for Unix compression, .bz2 for block compression, and .pgp for PGP encryption. For example, a PNM image called image.pnm.gz is automatically uncompressed with the gzip program and the image is subsequently read.